2015 Contest Results and Standings!
The totals have been tallied and the checks counted.
The Fundraising Contest was an enormous success and we at KTKC thank you for your continuing support! Here are the 23 teams that participated this year:
Team Dragon (90) | $4,032.00 | |
Team Larry and the Limey (6) | $1,292.00 | |
Team Soul Crusher (14) | $1,275.00 | |
Team Ambulance Driver (26) | $1,141.00 | |
Team JBro (7) | $520.00 | |
Team Happy Medic (5) | $495.00 | |
Team HBC Concealment (6) | $295.00 | |
Team JayG (2) | $125.00 | |
Team Squidfoo (3) | $95.00 | |
General KTKC Donation (3) | $85.00 | |
Team Unwired Medic (3) | $80.00 | |
Team Mike the Cop (5) | $76.00 | |
Team Guns & Coffee (2) | $40.00 | |
Team Lexington Fire (1) | $30.00 | |
Team Corpus Christi (2) | $30.00 | |
Team Fir na Dli (1) | $20.00 |
The teams noted in bold are not eligible for prizes and the team Captains will be contacted shortly to choose their prize package!
Keep in mind a change in the rules for next year! Any person who sets up a monthly donation via Paypal and notifies [email protected] which team they support will have their annual gift added to the team total on Sept 1. That’s a chance to keep supporting your team all year long!
Gongrats to Teams Dragon, HBC Concealment and Lonely Mountain for rounding out the top three!
Hope to see you all next year and details from our 2014 Research Award winner Dr Israel Barken are expected shortly.
Get Kilted! Get Checked!
No Comments